Daily Cash Bids


All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg. (cents) Basis (cents) Bid Chg. (cents)
Wheat Delivered Chicago / Beyond +7.51 +8.01 +0.43 to +0.07 +150.00 K to +200.00 K +50.00 to UNCH
Wheat Delivered Chicago / Beyond +8.21 +8.21 UNCH +220.00 K UNCH
Wheat Delivered Chicago / Beyond +9.21 +9.21 +0.77 to +0.17 +320.00 K +70.00 to +10.00
Wheat Delivered Chicago / Beyond +8.51 +8.51 UNCH +250.00 K UNCH
Soybeans Mills and Processors +10.08 +10.18 +0.10 +15.00 K to +25.00 K UNCH
Soybeans Mills and Processors +9.53 +9.88 +0.10 -40.00 K to -5.00 K UNCH
Soybeans Terminal +9.57 +9.59 +0.10 -36.00 K to -34.00 K UNCH
Soybeans Terminal +9.64 +9.72 +0.07 -40.00 N to -32.00 N UNCH
Soybeans Terminal +9.64 +9.72 +0.07 -40.00 N to -32.00 N UNCH
Soybeans Terminal +9.18 +9.23 +0.03 -60.00 X to -55.00 X UNCH
Soybeans Terminal +9.48 +9.59 +0.10 -45.00 K to -34.00 K UNCH
Wheat Terminal +5.51 +5.51 +0.07 -50.00 K UNCH
Wheat Terminal +6.11 +6.11 +0.07 +10.00 K UNCH
Wheat Terminal +6.51 +6.51 +0.07 +50.00 K UNCH
White Oats Terminal +3.90 +3.90 +0.07 +60.00 K UNCH
Corn Terminal +4.40 +4.44 +0.04 -29.00 K to -25.00 K UNCH
Corn Terminal +4.47 +4.48 +0.04 -28.00 N to -27.00 N UNCH
Corn Terminal +4.47 +4.48 +0.04 -28.00 N to -27.00 N UNCH
Corn Terminal +3.96 +4.11 +0.00 -50.00 Z to -35.00 Z UNCH
Corn Terminal +4.39 +4.40 +0.04 -30.00 K to -29.00 K UNCH
Central
Soybeans Country +9.53 +9.68 +0.10 to +0.15 -40.00 K to -25.00 K UNCH to +5.00
Corn Country +4.39 +4.44 +0.04 -30.00 K to -25.00 K UNCH
Wheat Country +5.10 +5.10 +0.03 -30.00 K UNCH
Soybeans Mills and Processors +9.88 +10.13 +0.10 to +0.15 -5.00 K to +20.00 K UNCH to +5.00
Corn Mills and Processors +4.54 +4.70 +0.04 -15.00 K to +1.00 K UNCH
Chicago
Corn Mills and Processors +4.59 +4.72 +0.04 -10.00 K to +3.00 K UNCH
Corn Mills and Processors +4.59 +4.72 +0.04 -10.00 K to +3.00 K UNCH
Soybeans Terminal +9.83 +10.28 +0.10 -10.00 K to +35.00 K UNCH
Soybeans Terminal +9.83 +10.28 +0.10 -10.00 K to +35.00 K UNCH
Wheat Terminals/Mills/Processors +5.35 +5.40 +0.03 -5.00 K to Opt K UNCH
East
Soybeans Country +9.43 +9.63 +0.10 -50.00 K to -30.00 K UNCH
Soybeans Country +9.43 +9.63 +0.10 -50.00 K to -30.00 K UNCH
Corn Country +4.24 +4.59 +0.04 -45.00 K to -10.00 K UNCH
Corn Country +4.24 +4.59 +0.04 -45.00 K to -10.00 K UNCH
Wheat Country +4.70 +4.70 +0.03 -70.00 K UNCH
Gulf Coast Ports - LA
Soybeans Export +10.70 +10.72 +0.15 to +0.16 +71.00 K to +73.00 K +1.00 to UNCH
Soybeans Export +10.72 +10.74 +0.14 +61.00 N to +63.00 N UNCH
Soybeans Export +10.72 +10.73 +0.14 +61.00 N to +62.00 N UNCH
Soybeans Export +10.70 +10.73 +0.15 to +0.16 +71.00 K to +74.00 K +1.00 to UNCH
Corn Export +5.38 +5.38 +0.03 +70.00 K UNCH
Corn Export +5.35 +5.35 +0.02 +62.00 N UNCH
Corn Export +5.32 +5.33 +0.01 to +0.02 +59.00 N to +60.00 N +1.00 to UNCH
Corn Export +5.42 +5.46 +0.03 to +0.04 +74.00 K to +78.00 K UNCH to +1.00
Wheat Export +5.90 +5.95 +0.05 to +0.10 +35.00 N to +40.00 N UNCH to +5.00
Wheat Export +5.90 +5.95 +0.05 to +0.10 +35.00 N to +40.00 N UNCH to +5.00
Wheat Export +5.96 +6.01 +0.01 to +0.04 +55.00 K to +60.00 K +5.00 to UNCH
Kansas City
Soybeans Terminals/Mills/Processors +9.38 +10.03 +0.10 -55.00 K to +10.00 K UNCH
Wheat Terminals/Mills/Processors +5.71 +5.71 +0.02 +10.00 K UNCH
Corn Terminals/Mills/Processors +5.19 +5.19 +0.04 +50.00 K UNCH
Corn Terminals/Mills/Processors +4.29 +4.64 +0.04 -40.00 K to -5.00 K UNCH
Sorghum Terminals/Mills/Processors +3.94 +3.94 +0.04 -75.00 K UNCH
Wheat Terminals/Mills/Processors +5.30 +5.30 +0.03 -10.00 K UNCH
Little Egypt
Soybeans Country +9.05 +9.53 +0.03 -73.00 X to -25.00 X UNCH
Soybeans Country +9.43 +10.09 +0.10 -50.00 K to +16.00 K UNCH
Corn Country +3.73 +4.21 +0.00 -73.00 Z to -25.00 Z UNCH
Corn Country +4.29 +4.87 +0.04 -40.00 K to +18.00 K UNCH
Mississippi River
Soybeans Barge Loading +9.62 +9.62 +0.03 -16.00 X UNCH
Soybeans Barge Loading +10.08 +10.08 +0.15 +15.00 K +5.00
Corn Barge Loading +4.32 +4.32 +0.00 -14.00 Z UNCH
Corn Barge Loading +4.87 +4.87 +0.04 +18.00 K UNCH
Soybeans Barge Loading +9.48 +9.48 +0.07 -30.00 X UNCH
Soybeans Barge Loading +9.48 +9.48 +0.07 -30.00 X UNCH
Soybeans Barge Loading +9.48 +9.48 +0.07 -30.00 X UNCH
Soybeans Barge Loading +9.91 +9.91 +0.07 +0.00 F UNCH
Soybeans Barge Loading +9.98 +9.99 +0.13 to +0.07 +5.00 K to +6.00 K +3.00 to +9.00
Corn Barge Loading +4.23 +4.23 +0.01 -16.00 U UNCH
Corn Barge Loading +4.24 +4.24 +0.01 -15.00 U UNCH
Corn Barge Loading +4.22 +4.24 +0.01 -17.00 U to -15.00 U UNCH
Corn Barge Loading +4.83 +4.85 +0.08 to +0.09 +14.00 K to +16.00 K +1.00 to UNCH
Wheat Barge Loading +5.44 +5.47 +0.11 -10.00 N to -7.00 N UNCH
Wheat Barge Loading +4.74 +4.74 +0.10 -66.00 K +1.00
North
Soybeans Country +9.23 +9.38 +0.03 -55.00 X to -40.00 X UNCH
Soybeans Country +9.35 +9.48 +0.10 to +0.12 -58.00 K to -45.00 K UNCH to +2.00
Corn Country +4.06 +4.16 +0.00 -40.00 Z to -30.00 Z UNCH
Corn Country +4.28 +4.52 +0.06 to +0.04 -41.00 K to -17.00 K +1.00 to UNCH
North Central
Soybeans Country +9.33 +9.48 +0.03 -45.00 X to -30.00 X UNCH
Soybeans Country +9.58 +9.98 +0.10 -35.00 K to +5.00 K UNCH
Corn Country +4.06 +4.11 +0.00 -40.00 Z to -35.00 Z UNCH
Corn Country +4.34 +4.52 +0.04 -35.00 K to -17.00 K UNCH
Soybeans Country +9.33 +9.38 +0.10 -60.00 K to -55.00 K UNCH
Corn Country +4.24 +4.24 +0.04 -45.00 K UNCH
Wheat Country +4.70 +4.70 +0.03 -70.00 K UNCH
Soybeans Country +9.83 +9.83 +0.16 -10.00 K UNCH
Soybeans Country +9.33 +9.33 +0.07 -45.00 X UNCH
Soybeans Country +9.83 +9.83 +0.16 -10.00 K UNCH
Corn Country +4.59 +4.59 +0.09 -10.00 K UNCH
Corn Country +4.11 +4.11 +0.01 -35.00 Z UNCH
Corn Country +4.54 +4.54 +0.09 -15.00 K UNCH
Wheat Country +5.14 +5.14 +0.11 -40.00 N UNCH
Wheat Country +4.90 +4.90 +0.11 -50.00 K UNCH
Soybeans Country +9.28 +9.47 +0.10 -65.00 K to -46.00 K UNCH
Corn Country +4.31 +4.53 +0.04 -38.00 K to -16.00 K UNCH
North Illinois River
Soybeans Barge Loading +9.33 +9.45 +0.03 -45.00 X to -33.00 X UNCH
Soybeans Barge Loading +9.72 +9.80 +0.10 -21.00 K to -13.00 K UNCH
Corn Barge Loading +4.06 +4.14 +0.00 -40.00 Z to -32.00 Z UNCH
Corn Barge Loading +4.47 +4.59 +0.04 to +0.04 -22.00 K to -10.00 K UNCH to +1.00
North Iowa MS River
Soybeans Barge Loading +9.18 +9.38 +0.03 -60.00 X to -40.00 X UNCH
Soybeans Barge Loading +9.49 +9.78 +0.16 to +0.15 -44.00 K to -15.00 K +6.00 to +5.00
Corn Barge Loading +3.86 +4.16 +0.00 -60.00 Z to -30.00 Z UNCH
Corn Barge Loading +4.34 +4.51 +0.04 to +0.04 -35.00 K to -18.00 K UNCH to +1.00
Northeast
Soybeans Country +9.52 +9.56 +0.10 -41.00 K to -37.00 K UNCH
Corn Country +4.33 +4.33 +0.04 -36.00 K UNCH
Wheat Country +4.70 +4.70 +0.07 -70.00 K +10.00
Soybeans Country +9.31 +9.60 +0.10 -62.00 K to -33.00 K UNCH
Corn Country +4.35 +4.59 +0.04 -34.00 K to -10.00 K UNCH
Northeast Missouri MS River
Soybeans Barge Loading +9.57 +9.69 +0.10 to +0.11 -36.00 K to -24.00 K UNCH to +1.00
Corn Barge Loading +4.49 +4.49 +0.06 -20.00 K +1.00
Wheat Barge Loading +4.89 +4.89 +0.03 -51.00 K UNCH
Northwest
Soybeans Country +9.33 +9.68 +0.43 to +0.15 -60.00 K to -25.00 K +33.00 to +5.00
Corn Country +4.14 +4.54 +0.29 to +0.04 -55.00 K to -15.00 K +25.00 to UNCH
Wheat Country +5.10 +5.10 +0.03 -30.00 K UNCH
Soybeans Country +9.38 +9.38 +0.07 -40.00 X UNCH
Soybeans Country +9.48 +9.48 +0.07 -30.00 X UNCH
Soybeans Country +9.58 +9.63 +0.16 to +0.06 -35.00 K to -30.00 K UNCH to +10.00
Corn Country +4.24 +4.24 +0.01 -15.00 U UNCH
Corn Country +4.46 +4.46 +0.01 +0.00 Z UNCH
Corn Country +4.31 +4.31 +0.01 -15.00 Z UNCH
Corn Country +4.36 +4.36 +0.01 -10.00 Z UNCH
Corn Country +4.64 +4.99 +0.09 -5.00 K to +30.00 K UNCH
Wheat Country +5.09 +5.09 +0.11 -45.00 N UNCH
Wheat Country +5.09 +5.19 +0.11 -45.00 N to -35.00 N UNCH
Soybeans Country +9.23 +9.43 +0.10 to +0.15 -70.00 K to -50.00 K UNCH to +5.00
Corn Country +4.39 +4.67 +0.04 to +0.07 -30.00 K to -2.00 K UNCH to +2.00
Ohio River
Soybeans Barge Loading +9.99 +10.10 +0.13 to +0.19 +6.00 K to +17.00 K +3.00 to +9.00
Soybeans Barge Loading +9.87 +10.05 +0.10 to +0.19 -6.00 K to +12.00 K UNCH to +9.00
Corn Barge Loading +4.80 +4.82 +0.04 +11.00 K to +13.00 K UNCH
Corn Barge Loading +4.75 +4.82 +0.04 +6.00 K to +13.00 K UNCH
Pacific Ports
Wheat Export +5.86 +5.96 +0.01 +25.00 K to +35.00 K UNCH
Wheat Export +6.05 +6.46 +0.01 +45.00 K to +85.00 K UNCH
Wheat Export +6.08 +6.43 +0.01 +35.00 N to +70.00 N UNCH
Wheat Export +6.08 +6.13 +0.01 to +0.01 +35.00 N to +25.00 U UNCH
Wheat Export +6.00 +6.11 +0.01 +40.00 K to +50.00 K UNCH
Wheat Export +6.11 +6.16 +0.01 +50.00 K to +55.00 K UNCH
Wheat Export +6.11 +6.21 +0.01 +50.00 K to +60.00 K UNCH
Wheat Export +6.21 +6.36 +0.01 +60.00 K to +75.00 K UNCH
Wheat Export +6.21 +6.41 +0.01 +60.00 K to +80.00 K UNCH
Wheat Export +5.55 +5.75 +0.01 -5.00 K to +15.00 K UNCH
Wheat Export +6.32 +6.49 +0.01 +37.00 K to +54.00 K UNCH
Wheat Export +6.65 +6.65 +0.01 +70.00 K UNCH
Wheat Export +6.69 +6.74 +0.01 +60.00 N to +65.00 N UNCH
Wheat Export +6.69 +6.85 +0.01 to +0.01 +60.00 N to +65.00 U UNCH
Wheat Export +6.60 +6.65 +0.01 +65.00 K to +70.00 K UNCH
Wheat Export +6.72 +6.77 +0.01 +77.00 K to +82.00 K UNCH
Wheat Export +6.81 +6.89 +0.01 +86.00 K to +94.00 K UNCH
Wheat Export +6.20 +6.45 UNCH +0.00 UNCH
Wheat Export +6.20 +6.35 UNCH +0.00 UNCH
Wheat Export +6.25 +6.25 UNCH +0.00 UNCH
Wheat Export +6.25 +6.30 UNCH +0.00 UNCH
Wheat Export +6.20 +6.20 UNCH +0.00 UNCH
White Oats Export +2.55 +2.55 UNCH +0.00 UNCH
South Central
Soybeans Country +9.27 +9.43 +0.03 -51.00 X to -35.00 X UNCH
Soybeans Country +9.46 +9.69 +0.10 -47.00 K to -24.00 K UNCH
Corn Country +4.02 +4.21 +0.00 -44.00 Z to -25.00 Z UNCH
Corn Country +4.33 +4.53 +0.04 -36.00 K to -16.00 K UNCH
Soybeans Country +9.23 +9.48 +0.10 -70.00 K to -45.00 K UNCH
Corn Country +4.34 +4.59 +0.04 -35.00 K to -10.00 K UNCH
South Illinois River
Soybeans Barge Loading +9.43 +9.53 +0.03 -35.00 X to -25.00 X UNCH
Soybeans Barge Loading +9.76 +9.83 +0.15 to +0.10 -17.00 K to -10.00 K +5.00 to UNCH
Wheat Barge Loading +5.19 +5.24 +0.04 -35.00 N to -30.00 N UNCH
Corn Barge Loading +4.16 +4.16 +0.00 -30.00 Z UNCH
Corn Barge Loading +4.49 +4.67 +0.04 to +0.09 -20.00 K to -2.00 K UNCH to +4.00
South Iowa MS River
Soybeans Barge Loading +9.23 +9.26 +0.03 -55.00 X to -52.00 X UNCH
Soybeans Barge Loading +9.58 +9.68 +0.05 to +0.15 -35.00 K to -25.00 K +5.00
Corn Barge Loading +4.11 +4.16 +0.00 -35.00 Z to -30.00 Z UNCH
Corn Barge Loading +4.44 +4.47 +0.04 -25.00 K to -22.00 K UNCH
South Minnesota MS River
Soybeans Barge Loading +9.18 +9.28 +0.03 -60.00 X to -50.00 X UNCH
Soybeans Barge Loading +9.47 +9.65 +0.10 -46.00 K to -28.00 K UNCH
Corn Barge Loading +3.96 +4.01 +0.00 -50.00 Z to -45.00 Z UNCH
Corn Barge Loading +4.35 +4.42 +0.04 -34.00 K to -27.00 K UNCH
Southeast
Soybeans Country +9.20 +9.45 +0.10 to +0.16 -73.00 K to -48.00 K UNCH to +6.00
Corn Country +4.21 +4.51 +0.04 -48.00 K to -18.00 K UNCH
Southeast Missouri MS River
Soybeans Barge Loading +9.88 +10.06 +0.10 to +0.16 -5.00 K to +13.00 K UNCH to +6.00
Corn Barge Loading +4.79 +4.87 +0.04 +10.00 K to +18.00 K UNCH
Southwest
Soybeans Country +9.13 +9.38 +0.03 -65.00 X to -40.00 X UNCH
Soybeans Country +9.43 +9.86 +0.10 to +0.07 -50.00 K to -7.00 K UNCH to +3.00
Wheat Country +5.14 +5.14 +0.04 -40.00 N UNCH
Corn Country +3.91 +4.26 +0.00 -55.00 Z to -20.00 Z UNCH
Corn Country +4.29 +4.70 +0.04 -40.00 K to +1.00 K UNCH
Soybeans Country +9.18 +9.28 +0.10 -75.00 K to -65.00 K UNCH
Corn Country +4.49 +4.49 +0.04 -20.00 K UNCH
Sorghum Country +3.99 +4.29 +0.04 -70.00 K to -40.00 K UNCH
Wheat Country +4.85 +4.95 +0.03 -55.00 K to -45.00 K UNCH
Soybeans Country +9.23 +9.43 +0.10 -70.00 K to -50.00 K UNCH
Corn Country +4.38 +4.46 +0.06 to +0.07 -31.00 K to -23.00 K +1.00 to +2.00
Soybeans Terminal +9.63 +9.63 +0.10 -30.00 K UNCH
Corn Terminal +4.59 +4.61 +0.04 -10.00 K to -8.00 K UNCH
St. Joseph
Soybeans Terminals/Mills/Processors +9.63 +9.78 +0.10 -30.00 K to -15.00 K UNCH
Corn Terminals/Mills/Processors +4.55 +4.55 +0.07 -14.00 K +2.00
St. Louis MS River
Soybeans Terminals/Mills/Processors +10.08 +10.08 +0.15 to +0.13 +15.00 K +5.00 to +3.00
Corn Terminals/Mills/Processors +4.87 +4.91 +0.04 +18.00 K to +22.00 K UNCH
Wheat Terminals/Mills/Processors +5.30 +5.35 +0.03 to +0.04 -10.00 K to -5.00 K UNCH to +1.00
Toledo - Off River
Soybeans Terminal +9.83 +9.88 +0.10 -10.00 K to -5.00 K UNCH
Corn Terminal +4.69 +4.69 +0.04 +0.00 K UNCH
Wheat Terminal +4.90 +5.00 +0.03 -50.00 K to -40.00 K UNCH
Toledo - On River
Soybeans Terminal +9.83 +9.88 +0.10 -10.00 K to -5.00 K UNCH
Corn Terminal +4.69 +4.69 +0.04 +0.00 K UNCH
Wheat Terminal +5.00 +5.05 +0.03 -40.00 K to -35.00 K UNCH
Wabash
Soybeans Country +9.38 +9.38 +0.03 -40.00 X UNCH
Soybeans Country +9.58 +9.73 +0.10 -35.00 K to -20.00 K UNCH
Wheat Country +5.04 +5.09 +0.04 -50.00 N to -45.00 N UNCH
Corn Country +4.06 +4.06 +0.00 -40.00 Z UNCH
Corn Country +4.42 +4.57 +0.04 -27.00 K to -12.00 K UNCH
West
Soybeans Country +9.07 +9.43 +0.10 to +0.03 -71.00 X to -35.00 X +7.00 to UNCH
Soybeans Country +9.42 +9.63 +0.10 -51.00 K to -30.00 K UNCH
Corn Country +3.94 +4.11 +0.00 -52.00 Z to -35.00 Z UNCH
Corn Country +4.34 +4.43 +0.06 to +0.07 -35.00 K to -26.00 K +1.00 to +2.00
Soybeans Terminal +9.53 +9.53 +0.07 -25.00 X UNCH
Soybeans Terminal +9.96 +9.96 +0.16 +3.00 K UNCH
Corn Terminal +4.26 +4.26 +0.01 -13.00 U UNCH
Corn Terminal +4.91 +4.91 +0.09 +22.00 K UNCH
West Central
Soybeans Country +9.38 +9.68 +0.10 to +0.15 -55.00 K to -25.00 K UNCH to +5.00
Corn Country +4.44 +4.44 +0.04 -25.00 K UNCH
Wheat Country +5.10 +5.10 +0.03 -30.00 K UNCH
Soybeans Country +9.48 +9.48 +0.07 -30.00 X UNCH
Soybeans Country +10.03 +10.03 +0.16 +10.00 K UNCH
Corn Country +4.29 +4.29 +0.01 -10.00 U UNCH
Corn Country +4.26 +4.26 +0.01 -20.00 Z UNCH
Corn Country +4.94 +4.94 +0.09 +25.00 K UNCH
Wheat Country +5.24 +5.24 +0.11 -30.00 N UNCH