Corn, Sorghum, Soybean & Sunflower Inspected and/or Weighed for Export by Region & Port Area (Sept-
WA_GR164
Washington, DC Mon Sep 15, 2025 USDA Market News
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION AND PORT AREA
SEPTEMBER 1, 2024 - AUGUST 31, 2025
-- METRIC TONS --
-------------------------------------------------------------------------------------------------------------
CORN CORN
REGION PORT AREA YELLOW WHITE OATS BARLEY SORGHUM SOYBEANS CANOLA TOTALS
LAKES TOLEDO 335,654 0 0 0 0 118,254 0 453,908
SUBTOTAL 335,654 0 0 0 0 118,254 0 453,908
ATLANTIC S. ATLANTIC 440,486 0 0 0 0 1,327,013 0 1,767,548
SUBTOTAL 440,486 0 0 0 0 1,327,013 0 1,767,548
GULF MISSISSIPPI R. 32,655,375 1,343,790 0 0 58,571 29,527,058 40,034 63,624,828
N. TEXAS 186,589 234,603 0 0 790,228 693,085 0 1,904,505
EAST GULF 0 0 0 0 0 520,778 0 520,778
S. TEXAS 169,138 240 48 0 733,405 154,197 0 1,057,028
SUBTOTAL 33,011,102 1,578,633 48 0 1,582,204 30,895,118 40,034 67,107,139
PACIFIC PUGET SOUND 6,790,075 0 0 98 159,831 2,698,561 0 9,648,565
COLUMBIA R. 11,599,287 0 0 0 170,041 7,043,186 0 18,812,514
SUBTOTAL 18,389,362 0 0 98 329,872 9,741,747 0 28,461,079
INTERIOR INTERIOR 13,669,842 327,279 898 10,708 306,285 7,903,293 139,516 22,369,251
SUBTOTAL 13,669,842 327,279 898 10,708 306,285 7,903,293 139,516 22,369,251
TOTAL 65,846,446 1,905,912 946 10,806 2,218,361 49,985,425 179,550 120,158,925
------------------------------------------------------------------------------------------------------------
INCLUDES SHIPMENTS TO CANADA AND DOES NOT INCLUDE SHIPMENTS OF U.S. GRAIN FROM THE
ST. LAWRENCE SEAWAY.
MIXED CORN IS INCLUDED IN YELLOW CORN.
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT. NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
SOURCE: USDA, FGIS;y
USDA Market News Service, Moses Lake, WA
Greg Sanders 509-393-1343 Greg.sanders2@usda.gov
www.ams.usda.gov/mnreports/wa_gr164.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain